|
|
|
|
|
|
| BIRD CHECKLIST FOR EASTMAN CHEMICAL COMPANY SINCE 1987 | ||||
| Common Loon | ||||
| Horned Grebe | Am. Avocet | Osprey | House Wren | Northern Waterthrush |
| Eared Grebe | Black-necked Stilt | Am. Kestrel | Winter Wren | Common Yellowthroat |
| Least Grebe | Snowy Plover | Merlin | Carolina Wren | Yellow-breasted Chat |
| Pied-billed Grebe | Piping Plover | Peregrine Falcon | Bewick's Wren | Am. Redstart |
| Am. White Pelican | Semipalmated Plover | Wild Turkey | Marsh Wren | Rose-breasted Grosbeak |
| Brown Pelican* | Killdeer | No. Bobwhite | Sedge Wren | No. Cardinal |
| Anhinga | Black-bellied Plover | Rock Dove | Golden-crowned Kinglet | Blue Grosbeak |
| Neotropic Cormorant | Am. Golden-Plover | Mourning Dove | Ruby-crowned Kinglet | Indigo Bunting |
| Dbl-crested Cormorant | Marbled Godwit | Common Ground-Dove* | Blue-gray Gnatcatcher | Painted Bunting |
| Am. Bittern | Hudsonian Godwit | Inca Dove | Eastern Bluebird | Spotted Towhee |
| Black-crowned Nt-Heron | Whimbrel | Yellow-billed Cuckoo | Wood Thrush | Eastern Towhee |
| Yellow-crowned Nt-Heron | Long-billed Curlew* | Greater Roadrunner | Swainson's Thrush | Grasshopper Sparrow |
| Green Heron | Willet | Great Horned Owl | Hermit Thrush | Le Conte's Sparrow |
| Tricolored Heron | Greater Yellowlegs | Barred Owl | Am. Robin | Henslow's Sparrow |
| Little Blue Heron | Lesser Yellowlegs | E. Screech-Owl | Loggerhead Shrike | Nelson's Sharp-t'd Sparrow* |
| Cattle Egret | Solitary Sandpiper | Chuck-will's-widow | Gray Catbird | Vesper Sparrow |
| Snowy Egret | Spotted Sandpiper | Whip-poor-will | No. Mockingbird | Savannah Sparrow |
| Great Egret | Wilson's Phalarope | Common Nighthawk | Sage Thrasher* | Song Sparrow |
| Great Blue Heron | Short-billed Dowitcher | Chimney Swift | Brown Thrasher | Lark Sparrow |
| Wood Stork | Long-billed Dowitcher | Ruby-throated Hummingbird | Am. Pipit | Field Sparrow |
| Glossy Ibis* | Stilt Sandpiper | Belted Kingfisher | Cedar Waxwing | Chipping Sparrow |
| White-faced Ibis | Common Snipe | Red-bellied Woodpecker | European Starling | Clay-colored Sparrow |
| White Ibis | Am. Woodcock | No. Flicker | White-eyed Vireo | Dark-eyed Junco |
| Roseate Spoonbill | Ruddy Turnstone | Red-headed Woodpecker | Yellow-throated Vireo | Harris' Sparrow |
| Sandhill Crane* | Dunlin | Yellow-bellied Sapsucker | Bell's Vireo | White-throated Sparrow |
| Gr. White-fronted Goose | Sanderling | Downy Woodpecker | Blue-headed Vireo | White-crowned Sparrow |
| Snow Goose | Semipalmated Sandpiper | Hairy Woodpecker | Red-eyed Vireo | Fox Sparrow |
| Ross' Goose | Western Sandpiper | Pileated Woodpecker | Warbling Vireo | Lincoln's Sparrow |
| Canada Goose | Least Sandpiper | Eastern Kingbird | Philadelphia Vireo | Swamp Sparrow |
| Mallard | White-rumped Sandpiper | Scissor-tailed Flycatcher | Prothonotary Warbler | Lapland Longspur |
| Mottled Duck | Baird's Sandpiper | Great Crested Flycatcher | Golden-winged Warbler | Dickcissel |
| Gadwall | Pectoral Sandpiper | Olive-sided Flycatcher | Tennessee Warbler | Bobolink |
| Green-winged Teal | Upland Sandpiper | E. Wood-Pewee | Orange-crowned Warbler | Eastern Meadowlark |
| Am. Wigeon | Buff-breasted Sandpiper | Eastern Phoebe | Nashville Warbler | Western Meadowlark |
| No. Pintail | Franklin's Gull | Vermilion Flycatcher* | No. Parula | Yellow-headed Blackbird |
| No. Shoveler | Laughing Gull | Least Flycatcher | Black-and-white Warbler | Red-winged Blackbird |
| Blue-winged Teal | Bonaparte's Gull | Acadian Flycatcher | Blackburnian Warbler | Rusty Blackbird |
| Cinnamon Teal* | Ring-billed Gull | Willow Flycatcher | Chestnut-sided Warbler | Brown-headed Cowbird |
| Ruddy Duck | Herring Gull | Alder Flycatcher | Magnolia Warbler | Common Grackle |
| Wood Duck | Great Black-backed Gull* | Yellow-bellied Flycatcher | Yellow-rumped Warbler | Great-tailed Grackle |
| Canvasback | Sabine's Gull* | Horned Lark | Black-throated Green Warbler | Orchard Oriole |
| Redhead | Common Tern | Tree Swallow | Yellow-throated Warbler | Baltimore Oriole |
| Ring-necked Duck | Forster's Tern | Purple Martin | Prairie Warbler | Scarlet Tanager |
| Greater Scaup | Least Tern | Bank Swallow | Bay-breasted Warbler | Summer Tanager |
| Lesser Scaup | Black Tern | No. Rough-winged Swallow | Blackpoll Warbler | House Sparrow |
| White-winged Scoter* | Caspian Tern | Cliff Swallow | Pine Warbler | Pine Siskin |
| Surf Scoter* | Turkey Vulture | Barn Swallow | Palm Warbler* | Am. Goldfinch |
| Oldsquaw* | Black Vulture | Blue Jay | Yellow Warbler | Purple Finch |
| Common Goldeneye | Bald Eagle | Am. Crow | Kentucky Warbler | House Finch |
| Bufflehead | Mississippi Kite | Fish Crow | Mourning Warbler | |
| Red-breasted Merganser | No. Harrier | Tufted Titmouse | Canada Warbler | 275 species |
| Hooded Merganser | Sharp-shinned Hawk | Carolina Chickadee | Wilson's Warbler | |
| King Rail | Cooper's Hawk | Brown Creeper | Hooded Warbler | |
| Virginia Rail | Red-shouldered Hawk | White-breasted Nuthatch | Ovenbird | |
| Sora | Broad-winged Hawk | Red-breasted Nuthatch | Swainson's Warbler | |
| Am. Coot | Red-tailed Hawk | Brown-headed Nuthatch | Louisiana Waterthrush | |
| Common Moorhen* | ||||
| *denotes an | ||||
| exceptionally rare | ||||
| bird for NE Texas. | ||||
Download Bird Checklist (PDF file; Adobe Reader required)
Birdwatching
homepage |
Christmas
Bird Count |
Bird
Checklist | Bird Quiz
| Bird Gallery |
2009 NETFO and Tyler Audubon Bird Count