Eastman
PrintEmailClose
Typical Physical Properties
PICCOTAC hydrocarbon resins

Aliphatic Hydrocarbon Resins
ProductsRing and Ball Softening PointColor, GardneraCloud PointbMolecular WeightcData
Sheet
MSDS
DACPMMAPMnMwMw/MnMz
ASTM E 28
Piccotac 10205 °C343 °C92 °C80013801.72600
Piccotac 1094-E95 °C540 °C89 °C100018501.93400
Piccotac 109594 °C352 °C94 °C80017002.13500
Piccotac 1095-N96 °C347 °C94 °C120020001.73600
Piccotac 1098100 °C357 °C94 °C90021502.44950
Piccotac 1100100 °C362 °C96 °C95029003.08250
Piccotac 1100-E99 °C556 °C96 °C125028502.36800
Piccotac 1100E-RM100 °C458 °C92 °C130030002.36800
Piccotac 1105-E101 °C457 °C97 °C120033002.88800
Piccotac 1115110 °C369 °C99 °C110038003.415900
a - 50% resins solids in toluene
b - MMAP: cloud point measured in a 1:2 mixture of methylcyclohexane and aniline; DACP: cloud point measured in a 1:1 mixture of xylene and 4-methyl-2-pentanone; For more information see "Hydrocarbon Spectrum" brochure WA-86
c - Molecular weight measured via Gel Permeation Chromatography (GPC) using polystyrene standards

Legal InfoPrivacy PolicySite IndexContact UsCopyright 2009 Eastman Chemical Company. All rights reserved.