Eastman
PrintEmailClose
Typical Physical Properties
Amorphous Polyolefins

Polypropylene-Propylene-Ethylene Copolymer Mixtures
ProductsPhysical FormaViscosity, BrookfieldbRing and Ball
Softening Pointc
Glass Transition
Temperature (Tg)
Penetration HardnessData
Sheet
MSDS
ASTM D 3236ASTM E 28ASTM D 3418ASTM D 5
Eastoflex M1010Molten/Solid1000 cP153 °C (307 °F)-19 °C (-2 °F)30 dmm
Eastoflex M1014Molten/Solid1350 cP155 °C (311 °F)-13 °C (9 °F)20 dmm
Eastoflex M1018Molten/Solid1800 cP155 °C (311 °F)-15 °C (5 °F)25 dmm
Eastoflex M1018PLPellets1800 cP155 °C (311 °F)-15 °C (5 °F)25 dmm
Eastoflex M1020Molten/Solid2000 cP150 °C (302 °F)-21 °C (-6 °F)35 dmm
Eastoflex M1020PL-1Pellets2000 cP150 °C (302 °F)-21 °C (-6 °F)35 dmm
Eastoflex M1025Molten/Solid2500 cP155 °C (311 °F)-14 °C (7 °F)20 dmm
Eastoflex M1030Molten/Solid3000 cP155 °C (311 °F)-12 °C (10 °F)20 dmm
Eastoflex M1030PLPellets3000 cP155 °C (311 °F)-12 °C (10 °F)20 dmm
Eastoflex M1030PL-1Pellets3000 cP155 °C (311 °F)-12 °C (10 °F)20 dmm
Eastoflex M1058Molten/Solid5800 cP155 °C (311 °F)-15 °C (5 °F)20 dmm
Eastoflex M1058PLPellets5800 cP155 °C (311 °F)-15 °C (5 °F)20 dmm
Eastoflex M2058Molten/Solid5800 cP153 °C (307 °F)-16 °C (3 °F)25 dmm
Eastoflex M2058PLPellets5800 cP155 °C (311 °F)-16 °C (3 °F)25 dmm
a - Molten available in tank trucks or railcars. Solid may be available in cylinders or drums.
b - Viscosity, Brookfield @ 190°C
c - RBSP of pellet coating is 163 deg C. Pellet coating typically 1.5% to 2% by weight.


Legal InfoPrivacy PolicySite IndexContact UsCopyright 2009 Eastman Chemical Company. All rights reserved.