Eastman
PrintEmailClose
Typical Physical Properties
Amorphous Polyolefins

Propylene-Ethylene Copolymers
ProductsPhysical FormaViscosity, BrookfieldbRing and Ball
Softening Pointc
Glass Transition
Temperature (Tg)
Penetration HardnessData
Sheet
MSDS
ASTM D 3236ASTM E 28ASTM D 3418ASTM D 5
Eastoflex E1003Molten/Solid300 cP120 °C (248 °F)-30 °C (-22 °F)100 dmm
Eastoflex E1005Molten/Solid500 cP125 °C (257 °F)-28 °C (-18 °F)85 dmm
Eastoflex E1016Molten/Solid1600 cP135 °C (275 °F)-25 °C (-13 °F)50 dmm
Eastoflex E1016PL-1Pellets1600 cP135 °C (275 °F)-25 °C (-13 °F)50 dmm
Eastoflex E2030Molten/Solid3000 cP135 °C (275 °F)-23 °C (-9 °F)50 dmm
Eastoflex E1045Molten/Solid4500 cP135 °C (275 °F)-22 °C (-8 °F)40 dmm
Eastoflex E1045PLPellets4500 cP140 °C (284 °F)-22 °C (-8 °F)40 dmm
Eastoflex E1060Molten/Solid6000 cP135 °C (275 °F)-20 °C (-4 °F)40 dmm
Eastoflex E1060PLPellets5700 cP140 °C (284 °F)-20 °C (-4 °F)35 dmm
Eastoflex E1060PL-1Pellets6000 cP135 °C (275 °F)-20 °C (-4 °F)35 dmm
Eastoflex E1080Molten/Solid8000 cP135 °C (275 °F)-20 °C (-4 °F)40 dmm
Eastoflex E1200Molten/Solid20000 cP135 °C (275 °F)-22 °C (-8 °F)25 dmm
Eastoflex E1200PLPellets17000 cP143 °C (289 °F)-22 °C (-8 °F)25 dmm
a - Molten available in tank trucks or railcars. Solid may be available in cylinders or drums.
b - Viscosity, Brookfield @ 190°C
c - RBSP of pellet coating is 163 deg C. Pellet coating typically 1.5% to 2% by weight.


Legal InfoPrivacy PolicySite IndexContact UsCopyright 2009 Eastman Chemical Company. All rights reserved.