Eastman
PrintEmailClose
Typical Physical Properties
Resin Dispersions

Rosin Ester
ProductsSoftening PointaTotal solids contentpHpH Tolerance RangeViscositybData
Sheet
MSDS
Hercules drop method
Tacolyn 316674 °C58 %7.04-133000 cP
Tacolyn 3179H71 °C50 %7.04-13800 cP
Tacolyn 3179 H-C70 °C50 %7.04-13850 cP
Tacolyn 318375 °C53 %7.04-13700 cP
Tacolyn 318970 °C50 %7.04-13500 cP
Tacolyn 350973 °C55 %7.04-13450 cP
Tacolyn 3509-C73 °C55 %6.54-13230 cP
a - Dispersed phase (base resin + emulsifier)
b - Brookfield, 25°C
Legal InfoPrivacy PolicySite IndexContact UsCopyright 2009 Eastman Chemical Company. All rights reserved.