Eastman
PrintEmailClose
Typical Physical Properties
EASTOFLEX amorphous polyolefins

Propylene Homopolymers
ProductsPhysical FormaViscosity, BrookfieldbRing and Ball
Softening Pointc
Glass Transition
Temperature (Tg)
Penetration HardnessData
Sheet
MSDS
ASTM D 3236ASTM E 28ASTM D 3418ASTM D 5
Eastoflex P1010Molten/Solid1000 cP155 °C (311 °F)-10 °C (14 °F)18 dmm
Eastoflex P1010PLPellets1000 cP155 °C (311 °F)-10 °C (14 °F)18 dmm
Eastoflex P1023Molten/Solid2300 cP155 °C (311 °F)-10 °C (14 °F)18 dmm
Eastoflex P1023PLPellets2300 cP155 °C (311 °F)-10 °C (14 °F)18 dmm
a - Molten available in tank trucks or railcars. Solid may be available in cylinders or drums.
b - Viscosity, Brookfield @ 190°C
c - RBSP of pellet coating is 163 deg C. Pellet coating typically 1.5% to 2% by weight.

Propylene-Ethylene Copolymers
ProductsPhysical FormaViscosity, BrookfieldbRing and Ball
Softening Pointc
Glass Transition
Temperature (Tg)
Penetration HardnessData
Sheet
MSDS
ASTM D 3236ASTM E 28ASTM D 3418ASTM D 5
Eastoflex E1003Molten/Solid300 cP120 °C (248 °F)-30 °C (-22 °F)100 dmm
Eastoflex E1005Molten/Solid500 cP125 °C (257 °F)-28 °C (-18 °F)85 dmm
Eastoflex E1016Molten/Solid1600 cP135 °C (275 °F)-25 °C (-13 °F)50 dmm
Eastoflex E1016PL-1Pellets1600 cP135 °C (275 °F)-25 °C (-13 °F)50 dmm
Eastoflex E2030Molten/Solid3000 cP135 °C (275 °F)-23 °C (-9 °F)50 dmm
Eastoflex E1045Molten/Solid4500 cP135 °C (275 °F)-22 °C (-8 °F)40 dmm
Eastoflex E1045PLPellets4500 cP140 °C (284 °F)-22 °C (-8 °F)40 dmm
Eastoflex E1060Molten/Solid6000 cP135 °C (275 °F)-20 °C (-4 °F)40 dmm
Eastoflex E1060PLPellets5700 cP140 °C (284 °F)-20 °C (-4 °F)35 dmm
Eastoflex E1060PL-1Pellets6000 cP135 °C (275 °F)-20 °C (-4 °F)35 dmm
Eastoflex E1080Molten/Solid8000 cP135 °C (275 °F)-20 °C (-4 °F)40 dmm
Eastoflex E1200Molten/Solid20000 cP135 °C (275 °F)-22 °C (-8 °F)25 dmm
Eastoflex E1200PLPellets17000 cP143 °C (289 °F)-22 °C (-8 °F)25 dmm
a - Molten available in tank trucks or railcars. Solid may be available in cylinders or drums.
b - Viscosity, Brookfield @ 190°C
c - RBSP of pellet coating is 163 deg C. Pellet coating typically 1.5% to 2% by weight.

Polypropylene/Propylene-Ethylene Copolymer Mixtures
ProductsPhysical FormaViscosity, BrookfieldbRing and Ball
Softening Pointc
Glass Transition
Temperature (Tg)
Penetration HardnessData
Sheet
MSDS
ASTM D 3236ASTM E 28ASTM D 3418ASTM D 5
Eastoflex M1010Molten/Solid1000 cP153 °C (307 °F)-19 °C (-2 °F)30 dmm
Eastoflex M1014Molten/Solid1350 cP155 °C (311 °F)-13 °C (9 °F)20 dmm
Eastoflex M1018Molten/Solid1800 cP155 °C (311 °F)-15 °C (5 °F)25 dmm
Eastoflex M1018PLPellets1800 cP155 °C (311 °F)-15 °C (5 °F)25 dmm
Eastoflex M1020Molten/Solid2000 cP150 °C (302 °F)-21 °C (-6 °F)35 dmm
Eastoflex M1020PL-1Pellets2000 cP150 °C (302 °F)-21 °C (-6 °F)35 dmm
Eastoflex M1025Molten/Solid2500 cP155 °C (311 °F)-14 °C (7 °F)20 dmm
Eastoflex M1030Molten/Solid3000 cP155 °C (311 °F)-12 °C (10 °F)20 dmm
Eastoflex M1030PLPellets3000 cP155 °C (311 °F)-12 °C (10 °F)20 dmm
Eastoflex M1030PL-1Pellets3000 cP155 °C (311 °F)-12 °C (10 °F)20 dmm
Eastoflex M1058Molten/Solid5800 cP155 °C (311 °F)-15 °C (5 °F)20 dmm
Eastoflex M1058PLPellets5800 cP155 °C (311 °F)-15 °C (5 °F)20 dmm
Eastoflex M2058Molten/Solid5800 cP153 °C (307 °F)-16 °C (3 °F)25 dmm
Eastoflex M2058PLPellets5800 cP155 °C (311 °F)-16 °C (3 °F)25 dmm
a - Molten available in tank trucks or railcars. Solid may be available in cylinders or drums.
b - Viscosity, Brookfield @ 190°C
c - RBSP of pellet coating is 163 deg C. Pellet coating typically 1.5% to 2% by weight.
Legal InfoPrivacy PolicySite IndexContact UsCopyright 2009 Eastman Chemical Company. All rights reserved.